Individuals — DILLING/Dilling

Given names Surname Sosa Birth Place Death Age Place Last change
227 0 Thursday, July 16, 2009 2:22 PM
about 1839
184 0 182 2 Saturday, September 12, 2009 2:22 PM
129 2 63 65 Monday, January 1, 2018 1:22 PM
99 2 30 69 Monday, January 1, 2018 1:22 PM
before 1822
201 7 127 74 Monday, February 28, 2011 1:22 PM
158 5 92 66 Monday, February 28, 2011 1:22 PM
before April 1848
175 0 169 6 Sunday, July 4, 2010 2:22 PM
198 0 177 21 Saturday, October 28, 2017 2:22 PM
138 1 105 33 Sunday, February 27, 2011 1:22 PM
166 0 142 23 Monday, February 21, 2011 1:22 PM
156 0 70 86 Saturday, April 16, 2016 2:22 PM
about 1819
204 0 186 18 Wednesday, August 12, 2009 2:22 PM
154 0 154 0 Monday, July 20, 2009 2:22 PM
199 0 192 7 Saturday, October 28, 2017 2:22 PM
136 2 Monday, April 11, 2016 2:22 PM
188 0 187 1 Tuesday, September 8, 2009 2:22 PM
about 1839
184 0 182 2 Saturday, September 12, 2009 2:22 PM
about 1819
204 7 140 64 Monday, February 28, 2011 1:22 PM
152 0 Saturday, July 17, 2010 2:22 PM
133 0 77 55 Saturday, October 28, 2017 2:22 PM
170 6 98 71 Wednesday, March 2, 2011 1:22 PM
230 0 Thursday, July 16, 2009 2:22 PM
about 1814
209 0 187 22 Wednesday, September 2, 2009 2:22 PM
190 6 120 70 Saturday, October 28, 2017 2:22 PM
161 2 124 37 Monday, February 28, 2011 1:22 PM
140 0 140 0 Sunday, February 27, 2011 1:22 PM
139 0 139 0 Sunday, February 27, 2011 1:22 PM
163 0 162 1 Monday, February 28, 2011 1:22 PM
about 1831
192 0 Saturday, September 12, 2009 2:22 PM
3 Thursday, August 13, 2009 2:22 PM
200 9 151 49 Monday, February 28, 2011 1:22 PM
232 11 155 76 Monday, May 7, 2012 2:22 PM
168 7 105 62 Tuesday, September 1, 2020 2:22 PM
141 4 88 53 Saturday, October 28, 2017 2:22 PM