Individuals — ROSS/Ross

Given names Surname Sosa Birth Place Death Age Place Last change
139 0 74 64 Friday, April 8, 2016 4:52 PM
144 0 141 2 Wednesday, October 14, 2020 4:52 PM
133 0 119 13 Monday, March 7, 2011 3:52 PM
142 0 142 0 Wednesday, October 14, 2020 4:52 PM
135 0 135 0 Wednesday, October 14, 2020 4:52 PM
165 0 97 68 Sunday, February 7, 2016 3:52 PM
128 2 35 93 Sunday, March 27, 2016 4:52 PM
0 Monday, March 2, 2009 3:52 PM
6 205 Monday, March 2, 2009 3:52 PM
0 Monday, March 2, 2009 3:52 PM
0 Monday, March 2, 2009 3:52 PM
131 2 42 88 Thursday, March 17, 2016 3:52 PM
2 Monday, March 2, 2009 3:52 PM
about 1854
169 10 104 65 Thursday, October 1, 2020 4:52 PM
125 0 55 69 Monday, April 23, 2012 4:52 PM
2 Monday, March 2, 2009 3:52 PM
167 0 110 57 Sunday, April 16, 2017 4:52 PM
141 0 119 21 Monday, April 23, 2012 4:52 PM
202 3 126 76 Friday, March 16, 2018 3:52 PM
197 0
before July 1906
117 80 Monday, July 12, 2010 4:52 PM
0 Monday, March 2, 2009 3:52 PM
136 0 135 1 Wednesday, October 14, 2020 4:52 PM