Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | YES | YES | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
123 | 3 | F | YES | Y100 | R | |||||||||||
210 | 8 | F | YES | Y100 | R | |||||||||||
160 | 1 | F | YES | Y100 | R | |||||||||||
223 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
197 | 3 | F | YES | Y100 | R | |||||||||||
238 | 1 | F | YES | YES | R | |||||||||||
195 | 1 | F | YES | Y100 | R | |||||||||||
6 | F | YES | YES | R | ||||||||||||
179 | 2 | F | YES | Y100 | R | |||||||||||
6 | F | YES | YES | R | ||||||||||||
235 | 12 | F | YES | YES | R | |||||||||||
207 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
179 | 2 | F | YES | Y100 | R | |||||||||||
192 | 1 | 143 | 49 | F | YES | YES | R | |||||||||
184 | 1 | F | YES | Y100 | R | |||||||||||
156 | 5 | F | YES | Y100 | R | |||||||||||
167 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
178 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
117 | 1 | 35 | 82 | F | YES | Y100 | R | |||||||||
4 | F | YES | YES | R | ||||||||||||
188 | 2 | F | YES | Y100 | R | |||||||||||
3 | 168 | F | YES | YES | R | |||||||||||
246 | 1 |
before January 1853
|
170 | 76 | F | YES | YES | R | ||||||||
about 1791
|
232 | 3 | F | YES | YES | R | ||||||||||
151 | 1 | F | YES | Y100 | R | |||||||||||
223 | 1 | F | YES | YES | R | |||||||||||
168 | 4 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1817
|
206 | 5 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
205 | 1 | F | YES | Y100 | R | |||||||||||
167 | 5 | F | YES | Y100 | R | |||||||||||
204 | 11 | 118 | 86 | F | YES | YES | ||||||||||
195 | 4 | F | YES | Y100 | R | |||||||||||
about 1795
|
228 | 7 | F | YES | YES | R | ||||||||||
8 | F | YES | YES | R | ||||||||||||
159 | 6 | F | YES | Y100 | R | |||||||||||
227 | 7 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
about 1820
|
203 | 3 | 125 | 78 | F | YES | YES | R | ||||||||
170 | 6 | 98 | 71 | F | YES | Y100 | ||||||||||
6 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
176 | 7 | 100 | 75 | F | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
222 | 4 | F | YES | YES | R | |||||||||||
162 | 1 | F | YES | Y100 | R | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
149 | 1 | F | YES | Y100 | R | |||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
165 | 5 | 86 | 79 | F | YES | Y100 | R | |||||||||
164 | 1 | F | YES | Y100 | R | |||||||||||
8 | F | YES | YES | R | ||||||||||||
about 1831
|
192 | 0 | F | YES | Y100 | |||||||||||
about 1831
|
192 | 0 | F | YES | Y100 | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
141 | 4 | 88 | 53 | M | YES | Y100 | ||||||||||
|