Susan Hubert1843–
- Name
- Susan Hubert
- Given names
- Susan
- Surname
- Hubert
Birth | 1843 |
Marriage | John LIDDLE — View this family June 26, 1867 (Age 24 years) Address: Holy Trinity Church |
Birth of a daughter #1 | Gertrude LIDDLE before October 31, 1869 (Age 26 years) |
Baptism of a daughter | Gertrude LIDDLE October 31, 1869 (Age 26 years) |
Residence | April 2, 1871 (Age 28 years) Address: Chapel Row |
Death of a daughter | Gertrude LIDDLE June 1872 (Age 29 years) |
Birth of a daughter #2 | Susan Gertrude LIDDLE September 1873 (Age 30 years) |
Baptism of a daughter | Susan Gertrude LIDDLE September 8, 1873 (Age 30 years) |
Birth of a son #3 | Allan John LIDDLE December 1880 (Age 37 years) |
Residence | April 3, 1881 (Age 38 years) Address: The Bell, North Cross Street |
Residence | April 5, 1891 (Age 48 years) Address: 35 Forton Road |
Marriage of a child | Albert William Maxwell — Susan Gertrude LIDDLE — View this family April 7, 1898 (Age 55 years) Address: St Bartholomew |
Residence | March 31, 1901 (Age 58 years) Address: 35 Forton Road |
Death of a husband | John LIDDLE May 13, 1904 (Age 61 years) Address: 12 Little Beach Street, Gosport |
Death | yes |
Family with parents |
father |
Joshua Hubert Death: |
herself |
Susan Hubert Birth: 1843 — Hadleigh, Suffolk, England Death: |
Family with John LIDDLE |
husband |
John LIDDLE Birth: April 27, 1842 26 24 — Gosport, Hampshire, England Death: May 13, 1904 — Alverstoke, Hampshire, England |
herself |
Susan Hubert Birth: 1843 — Hadleigh, Suffolk, England Death: |
Marriage: June 26, 1867 — Gosport, Hampshire, England |
|
2 years daughter |
Gertrude LIDDLE Birth: before October 31, 1869 27 26 — Alverstoke, Hampshire, England Death: June 1872 — Alverstoke, Hampshire, England |
4 years daughter |
Susan Gertrude LIDDLE Birth: September 1873 31 30 — Alverstoke, Hampshire, England Death: |
7 years son |
Allan John LIDDLE Birth: December 1880 38 37 — Alverstoke, Hampshire, England Death: |