George Edward GrevettAge: 76 years1866–1942
- Name
- George Edward Grevett
- Given names
- George Edward
- Surname
- Grevett
Birth | 1866 |
Marriage | Florence Lydia White — View this family December 6, 1894 (Age 28 years) Address: St Mary's Church |
Occupation | Engine Driver December 6, 1894 (Age 28 years) |
Residence | December 6, 1894 (Age 28 years) Address: 41 Church Road |
Birth of a daughter #1 | Mary Jane Grevett June 1895 (Age 29 years) |
Death of a daughter | Mary Jane Grevett June 1895 (Age 29 years) |
Birth of a son #2 | David Grevett March 1896 (Age 30 years) |
Death of a son | David Grevett March 1896 (Age 30 years) |
Birth of a daughter #3 | Fanny Florence H Grevett 1897 (Age 31 years) |
Birth of a daughter #4 | Edith Alice Eliza Grevett 1899 (Age 33 years) |
Birth of a daughter #5 | Harty Dorothy Grevett 1900 (Age 34 years) |
Birth of a daughter #6 | Kathleen Clara Grevett October 29, 1900 (Age 34 years) |
Occupation | Stationary Engine Driver Photo Works March 31, 1901 (Age 35 years) |
Residence | March 31, 1901 (Age 35 years) Address: 50 Puller Road, Barnet |
Birth of a daughter #7 | Rose Grevett March 6, 1902 (Age 36 years) |
Baptism of a daughter | Rose Grevett March 23, 1902 (Age 36 years) Address: St Mary's Church |
Birth of a daughter #8 | Grace Lilian Beatrice Grevett 1903 (Age 37 years) |
Birth of a son #9 | Charles James “Bill” Grevett 1905 (Age 39 years) |
Birth of a son #10 | Edward Grevett January 9, 1906 (Age 40 years) |
Residence | January 21, 1906 (Age 40 years) Address: 529 Commercial Road |
Baptism of a son | Edward Grevett January 21, 1906 (Age 40 years) Address: All Saints Church |
Birth of a daughter #11 | Ivy May Grevett March 14, 1907 (Age 41 years) |
Residence | March 31, 1907 (Age 41 years) Address: 228 Arundel Street |
Baptism of a daughter | Ivy May Grevett March 31, 1907 (Age 41 years) Address: St Barnabas Mission |
Birth of a son #12 | Samuel Grevett June 25, 1908 (Age 42 years) |
Death of a daughter | Ivy May Grevett June 1908 (Age 42 years) Address: Arundel Street |
Burial of a daughter | Ivy May Grevett June 26, 1908 (Age 42 years) Address: St Mary's |
Residence | July 12, 1908 (Age 42 years) Address: 228 Arundel Street |
Baptism of a son | Samuel Grevett July 12, 1908 (Age 42 years) Address: St Barnabas Mission |
Death of a son | Samuel Grevett November 1908 (Age 42 years) Address: Arundel Street |
Burial of a son | Samuel Grevett November 5, 1908 (Age 42 years) Address: St Mary's |
Birth of a daughter #13 | Nora Grevett July 11, 1909 (Age 43 years) |
Residence | July 12, 1909 (Age 43 years) Address: 1B Samuel Road |
Baptism of a daughter | Nora Grevett July 12, 1909 (Age 43 years) Address: St Mary's Church |
Birth of a daughter #14 | Elsie Elinor (Helena) Grevett 1911 (Age 45 years) |
Occupation | Friuterer & Grocer April 2, 1911 (Age 45 years) |
Residence | April 2, 1911 (Age 45 years) Address: 53B Twyford Avenue, Stamshaw |
Birth of a son #15 | Joseph Grevett December 26, 1911 (Age 45 years) |
Residence | January 14, 1912 (Age 46 years) Address: 84 Monmouth Road |
Baptism of a son | Joseph Grevett January 14, 1912 (Age 46 years) Address: St Mark, St Saviour's Missionand the Ascention |
Death of a son | Joseph Grevett after March 1912 (Age 46 years) |
Death of a daughter | Harty Dorothy Grevett September 22, 1928 (Age 62 years) |
Marriage of a child | Charles Porter — Kathleen Clara Grevett — View this family October 14, 1929 (Age 63 years) |
Death of a daughter | Grace Lilian Beatrice Grevett April 5, 1934 (Age 68 years) |
Death of a wife | Florence Lydia White August 15, 1936 (Age 70 years) |
Death | November 28, 1942 (Age 76 years) |
Family with parents |
father |
Charles Grevett Death: |
himself |
George Edward Grevett Birth: 1866 — Newhaven, Sussex, England Death: November 28, 1942 — Brisbane, Queensland, Australia |
Family with Florence Lydia White |
himself |
George Edward Grevett Birth: 1866 — Newhaven, Sussex, England Death: November 28, 1942 — Brisbane, Queensland, Australia |
wife |
Florence Lydia White Birth: September 1874 43 34 — Portsea, Hampshire, England Death: August 15, 1936 — Queensland, Australia |
Marriage: December 6, 1894 — Portsea, Hampshire, England |
|
7 months daughter |
Mary Jane Grevett Birth: June 1895 29 20 — Lewes, Sussex, England Death: June 1895 — Lewes, Sussex, England |
10 months son |
David Grevett Birth: March 1896 30 21 — Lewes, Sussex, England Death: March 1896 — Lewes, Sussex, England |
22 months daughter |
Fanny Florence H Grevett Birth: 1897 31 22 — Newhaven, Sussex, England Death: |
3 years daughter |
Edith Alice Eliza Grevett Birth: 1899 33 24 — Brighton, Sussex, England Death: |
2 years daughter |
Harty Dorothy Grevett Birth: 1900 34 25 — Barnet, Hertfordshire, England Death: September 22, 1928 — Queensland, Australia |
10 months daughter |
Kathleen Clara Grevett Birth: October 29, 1900 34 26 — Barnet, Hertfordshire, England Death: May 10, 1991 — Queensland, Australia |
16 months daughter |
Rose Grevett Birth: March 6, 1902 36 27 — Portsmouth, Hampshire, England Death: |
22 months daughter |
Grace Lilian Beatrice Grevett Birth: 1903 37 28 — Portsmouth, Hampshire, England Death: April 5, 1934 — Queensland, Australia |
3 years son |
Charles James “Bill” Grevett Birth: 1905 39 30 — Portsmouth, Hampshire, England Death: May 31, 1989 — Brisbane, Queensland, Australia |
1 year son |
Edward Grevett Birth: January 9, 1906 40 31 — Portsmouth, Hampshire, England Death: November 25, 1970 — Brisbane, Queensland, Australia |
14 months daughter |
Ivy May Grevett Birth: March 14, 1907 41 32 — Portsea, Hampshire, England Death: June 1908 — Portsea, Hampshire, England |
15 months son |
Samuel Grevett Birth: June 25, 1908 42 33 — Portsea, Hampshire, England Death: November 1908 — Portsmouth, Hampshire, England |
13 months daughter |
Nora Grevett Birth: July 11, 1909 43 34 — Portsmouth, Hampshire, England Death: |
3 years daughter |
Elsie Elinor (Helena) Grevett Birth: 1911 45 36 — Portsmouth, Hampshire, England Death: |
1 year son |
Joseph Grevett Birth: December 26, 1911 45 37 — Portsea, Hampshire, England Death: after March 1912 — Carlton, Victoria, Australia |