Fanny MOUNTIFIELD1850–
- Name
- Fanny MOUNTIFIELD
- Given names
- Fanny
- Surname
- MOUNTIFIELD
Birth | 1850 23 20 _SDATE: 1 JUL 1850 |
Death of a father | James MOUNTIFIELD before January 9, 1853 (Age 3 years) _SDATE: 8 JAN 1853 |
Burial of a father | James MOUNTIFIELD January 9, 1853 (Age 3 years) |
Death of a paternal grandmother | Susanna MANT before April 3, 1870 (Age 20 years) _SDATE: 2 APR 1870 |
Burial of a paternal grandmother | Susanna MANT April 3, 1870 (Age 20 years) |
Death of a paternal grandfather | John MOUNTFIELD before May 14, 1885 (Age 35 years) _SDATE: 13 MAY 1885 |
Burial of a paternal grandfather | John MOUNTFIELD May 14, 1885 (Age 35 years) |
Death | yes |
Family with parents |
father |
James MOUNTIFIELD Birth: before August 27, 1826 27 24 — Sidlesham, West Sussex, England Death: before January 9, 1853 — Birdham, West Sussex, England |
mother |
… Ellen Birth: 1830 — Chichester, West Sussex, England Death: |
herself |
Fanny MOUNTIFIELD Birth: 1850 23 20 — Pagham, West Sussex, England Death: |