Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 0 | M | YES | Y100 | ||||||||||||
148 | 2 | 74 | 73 | M | YES | Y100 | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
before March 1865
|
158 | 0 | M | YES | Y100 | |||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
146 | 1 | 74 | 71 | F | YES | Y100 | ||||||||||
206 | 8 | M | YES | Y100 | R | |||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
134 | 2 | 62 | 72 | M | YES | Y100 | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
103 | 0 |
between June 17, 1971 and June 19, 1971
|
51 | 51 | F | YES | Y100 | |||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
115 | 1 | 21 | 94 | M | YES | Y100 | ||||||||||
110 | 1 | 32 | 77 | F | YES | Y100 | ||||||||||
174 | 3 | 107 | 67 | M | YES | YES | ||||||||||
|