Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 |
before May 15, 1878
|
145 | 23 | M | YES | YES | |||||||||
0 | F | YES | Y100 | |||||||||||||
97 | 0 | 57 | 39 | F | Y100 | Y100 | ||||||||||
174 | 5 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
before April 16, 1857
|
166 | 2 | 86 | 80 | F | YES | Y100 | |||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
228 | 14 | M | YES | YES | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
187 | 2 |
before September 15, 1877
|
145 | 41 | M | YES | YES | |||||||||
124 | 2 | 50 | 73 | M | YES | Y100 | ||||||||||
154 | 1 | M | YES | Y100 | ||||||||||||
181 | 4 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
before April 12, 1855
|
168 | 0 | F | YES | Y100 | |||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 132 | 1 | F | YES | YES | ||||||||||
before 1834
|
189 | 0 | F | YES | Y100 | |||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
163 | 6 | 72 | 91 | M | YES | Y100 | ||||||||||
129 | 0 | 105 | 24 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
|