Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
101 | 0 | 18 | 83 | M | YES | Y100 | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
141 | 4 | M | YES | Y100 | R | |||||||||||
115 | 2 | 81 | 34 | M | YES | Y100 | ||||||||||
125 | 0 |
before April 12, 1898
|
125 | 0 | M | YES | YES | |||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
111 | 1 | F | YES | YES | ||||||||||||
138 | 0 |
before April 1908
|
115 | 23 | M | YES | YES | |||||||||
132 | 0 |
before October 1910
|
112 | 19 | M | YES | YES | |||||||||
113 | 0 | 88 | 25 | F | YES | Y100 | ||||||||||
163 | 9 | 90 | 72 | M | YES | Y100 | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
|