Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
158 | 1 | F | YES | Y100 | ||||||||||||
124 | 2 | 45 | 79 | F | YES | Y100 | ||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
138 | 0 | 132 | 5 | M | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
113 | 0 | F | YES | YES | ||||||||||||
about 1809
|
214 | 1 | M | YES | Y100 | R | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
115 | 2 | 33 | 82 | F | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
148 | 15 | 86 | 61 | F | YES | Y100 | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 44 | 76 | M | YES | Y100 | ||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | YES | ||||||||||||
5 |
before 1881
|
142 | M | YES | YES | R | ||||||||||
191 | 11 | 121 | 70 | M | YES | YES | ||||||||||
152 | 3 |
before May 1, 1912
|
111 | 41 | M | YES | YES | |||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | 161 | 0 | M | YES | YES | ||||||||||
150 | 5 | 71 | 79 | M | YES | Y100 | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
117 | 1 | 58 | 59 | F | YES | Y100 | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
112 | 0 | F | YES | YES | ||||||||||||
before March 1823
|
200 | 7 |
before March 18, 1859
|
164 | 36 | F | YES | YES | ||||||||
1 | M | YES | Y100 | R | ||||||||||||
146 | 5 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 |
before 1851
|
172 | M | YES | YES | R | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
|