Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
170 | 4 | 96 | 73 | F | YES | Y100 | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
194 | 5 | 159 | 35 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
about 1826
|
197 | 0 | F | YES | Y100 | |||||||||||
223 | 8 | M | YES | YES | R | |||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
about 1826
|
197 | 0 | M | YES | Y100 | |||||||||||
|