Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 0 | 74 | 64 | F | YES | Y100 | ||||||||||
144 | 0 |
before March 10, 1882
|
141 | 2 | F | YES | YES | |||||||||
133 | 0 | 119 | 13 | F | YES | YES | ||||||||||
142 | 0 |
before February 9, 1881
|
142 | 0 | F | YES | YES | |||||||||
before November 15, 1888
|
134 | 0 | 134 | 0 | M | YES | YES | |||||||||
165 | 0 | 97 | 68 | F | YES | Y100 | ||||||||||
128 | 2 | 35 | 93 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
6 | 205 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
130 | 2 | 42 | 88 | F | YES | Y100 | ||||||||||
2 | M | YES | YES | |||||||||||||
about 1854
|
169 | 10 | 104 | 65 | M | YES | YES | |||||||||
124 | 0 | 55 | 69 | M | YES | Y100 | ||||||||||
2 | F | YES | YES | |||||||||||||
167 | 0 | 109 | 57 | M | YES | YES | ||||||||||
140 | 0 | 119 | 21 | M | YES | YES | ||||||||||
202 | 3 | 125 | 76 | M | YES | YES | ||||||||||
197 | 0 |
before July 1906
|
116 | 80 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
136 | 0 | 135 | 1 | M | YES | YES | ||||||||||
|