Individuals — ROSS/Ross

Given names Surname Sosa Birth Place Death Age Place Last change
138 0 74 64 Friday, April 8, 2016 4:55 PM
144 0 141 2 Wednesday, October 14, 2020 4:55 PM
133 0 119 13 Monday, March 7, 2011 3:55 PM
142 0 142 0 Wednesday, October 14, 2020 4:55 PM
134 0 134 0 Wednesday, October 14, 2020 4:55 PM
165 0 97 68 Sunday, February 7, 2016 3:55 PM
128 2 35 93 Sunday, March 27, 2016 4:55 PM
0 Monday, March 2, 2009 3:55 PM
6 205 Monday, March 2, 2009 3:55 PM
0 Monday, March 2, 2009 3:55 PM
0 Monday, March 2, 2009 3:55 PM
130 2 42 88 Thursday, March 17, 2016 3:55 PM
2 Monday, March 2, 2009 3:55 PM
about 1854
169 10 104 65 Thursday, October 1, 2020 4:55 PM
124 0 55 69 Monday, April 23, 2012 4:55 PM
2 Monday, March 2, 2009 3:55 PM
167 0 109 57 Sunday, April 16, 2017 4:55 PM
140 0 119 21 Monday, April 23, 2012 4:55 PM
202 3 125 76 Friday, March 16, 2018 3:55 PM
197 0
before July 1906
116 80 Monday, July 12, 2010 4:55 PM
0 Monday, March 2, 2009 3:55 PM
136 0 135 1 Wednesday, October 14, 2020 4:55 PM