Individuals — OSBORNE/Osborne

Given names Surname Sosa Birth Place Death Age Place Last change
159 0 Thursday, July 16, 2009 6:12 PM
142 0 Thursday, July 16, 2009 6:12 PM
136 0 48 87 Saturday, April 25, 2020 6:12 PM
145 0 Thursday, July 16, 2009 6:12 PM
142 2 51 91 Monday, May 25, 2020 6:12 PM
149 0 Thursday, July 16, 2009 6:12 PM
140 0 Monday, May 25, 2020 6:12 PM
156 0 Thursday, July 16, 2009 6:12 PM
168 0 Thursday, July 16, 2009 6:12 PM
201 11 Thursday, July 16, 2009 6:12 PM
170 0 Thursday, July 16, 2009 6:12 PM
147 0 Thursday, July 16, 2009 6:12 PM
170 5 137 33 Sunday, May 24, 2020 6:12 PM
150 0 82 68 Monday, May 25, 2020 6:12 PM
137 0 137 0 Sunday, May 24, 2020 6:12 PM
165 0 Thursday, July 16, 2009 6:12 PM
154 0 Thursday, July 16, 2009 6:12 PM
144 0 Thursday, July 16, 2009 6:12 PM
147 4 60 86 Tuesday, May 26, 2020 6:12 PM
148 0 Thursday, July 16, 2009 6:12 PM
152 1 Monday, April 11, 2016 6:12 PM
163 1
before April 1939
84 79 Monday, November 16, 2020 5:12 PM
167 5 Thursday, July 16, 2009 6:12 PM
148 0 Thursday, July 16, 2009 6:12 PM