Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | 45 | 80 | F | YES | Y100 | ||||||||||
98 | 0 | 26 | 72 | M | Y100 | Y100 | ||||||||||
112 | 0 | 29 | 83 | F | YES | Y100 | ||||||||||
123 | 0 |
before December 22, 1899
|
123 | 0 | M | YES | YES | |||||||||
95 | 0 | 31 | 64 | M | Y100 | Y100 | ||||||||||
127 | 0 | 126 | 1 | F | YES | YES | ||||||||||
108 | 0 | 49 | 59 | M | YES | Y100 | ||||||||||
128 | 0 | 49 | 78 | F | YES | Y100 | ||||||||||
137 | 2 | 72 | 64 | M | YES | Y100 | ||||||||||
132 | 1 | 73 | 58 | M | YES | Y100 | ||||||||||
168 | 6 | 98 | 69 | M | YES | Y100 | ||||||||||
132 | 4 | 89 | 42 | M | YES | Y100 | ||||||||||
107 | 3 | 40 | 67 | M | YES | Y100 | ||||||||||
116 | 1 | 47 | 69 | M | YES | Y100 | ||||||||||
109 | 0 | 29 | 80 | M | YES | Y100 | ||||||||||
138 | 8 | 59 | 79 | M | YES | Y100 | ||||||||||
102 | 0 | 14 | 88 | M | YES | Y100 | ||||||||||
157 | 0 |
before March 22, 1887
|
136 | 21 | F | YES | YES | |||||||||
101 | 0 | 82 | 19 | M | YES | Y100 | ||||||||||
before July 4, 1858
|
164 | 9 | 95 | 69 | M | YES | Y100 | |||||||||
119 | 7 | 49 | 70 | F | YES | Y100 | ||||||||||
117 | 0 | 25 | 91 | F | YES | Y100 | ||||||||||
before April 27, 1827
|
196 | 5 |
before September 23, 1886
|
136 | 59 | M | YES | YES | ||||||||
about February 1857
|
166 | 0 |
before September 30, 1857
|
165 | 0 | M | YES | YES | ||||||||
99 | 0 | 26 | 73 | M | Y100 | Y100 | ||||||||||
110 | 0 | 108 | 1 | F | YES | YES | ||||||||||
96 | 0 | 31 | 65 | M | Y100 | Y100 | ||||||||||
131 | 2 | 90 | 41 | F | YES | Y100 | ||||||||||
140 | 0 | 79 | 60 | F | YES | Y100 | ||||||||||
119 | 0 | 101 | 18 | F | YES | YES | ||||||||||
106 | 0 | 24 | 81 | F | YES | Y100 | ||||||||||
93 | 0 | 25 | 67 | M | Y100 | Y100 | ||||||||||
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
|